Final results
Pos | # | Player | R1 | R2 | R3 | R4 | R5 | | | Acc | Wins | mSoS* | SoDoS |
| | Section 1 |
1 | 11 | Gareth White 7k | 5+ B2 | 8+ B1 | 7+ B1 | 9+ B | 15– W9 | | | 3 | 4 | 25 | 24 |
2 | 9 | Alfred John Burgess 7k | 3+ B4 | 6+ B1 | 1+ B7 | 11– W | 5+ B2 | | | 3 | 4 | 22.5 | 19.5 |
3 | 8 | Derek Ip 6k | 2+ B5 | 11~ W1 | 12+ W4 | 3+ B3 | 7+ W | | | 3 | 4 | 18 | 22 |
4 | 7 | Andrew Morris 6k | 1+ B6 | 10+ W1 | 11– W1 | 2+ B5 | 8– B | | | 3 | 3 | 25.5 | 16 |
5 | 3 | Michael Wei-DE Khng 3k | 9– W4 | 12+ W7 | 6+ W3 | 8– W3 | 1+ B3 | | | 3 | 3 | 24 | 13.5 |
6 | 2 | Horatio Davis 1k | 8– W5 | 5+ W4 | 10+ W6 | 7– W5 | 12+ W9 | | | 3 | 3 | 22.5 | 13 |
7 | 1 | Anucha Chaikrajang 1d | 7– W | 4+ W | 9– W | 5+ W | 3– W3 | | | 3 | 2 | 21 | 9 |
8 | 5 | Noah Su 5k | 11– W2 | 2– B4 | 14+ W9 | 1– B5 | 9– W2 | | | 3 | 1 | 22 | 4 |
9 | 12 | Allan Joynt 10k | 6– B4 | 3– B7 | 8– B4 | 17+ W9 | 2– B9 | | | 3 | 1 | 19.5 | 3 |
10 | 6 | Andrew Fischhof 6k | 12+ W4 | 9– W1 | 3– B3 | 15– W9 | 17~ W9 | | | 3 | 1 | 15 | 4 |
| | Section 2 |
1 | 15 | Serene Rawlins 16k | 18+ W4 | 19+ W4 | 16+ B | 6+ B9 | 11+ B9 | | | 0 | 5 | 16 | 17 |
2 | 14 | Colton Tinkey 16k | 17+ W4 | 16+ B | 5– B9 | 18+ W4 | 13+ B1 | | | 0 | 4 | 11.5 | 8 |
3 | 17 | Harry Chow 20k | 14– B4 | 13+ B5 | 19+ W | 12– B9 | 6+ B9 | | | 0 | 3 | 13 | 5.5 |
4 | 18 | Tashi Visschedijk 20k | 15– B4 | bye | 13+ B5 | 14– B4 | 16+ B4 | | | 0 | 2.5 | 11 | 2.5 |
5 | 16 | Scott McFarlane 16k | 13+ B1 | 14– W | 15– W | 19+ W4 | 18– W4 | | | 0 | 2 | 8 | 1.5 |
6 | 13 | Rye Senjen 15k | 16– W1 | 17– W5 | 18– W5 | bye | 14– W1 | | | 0 | 0.5 | 7.5 | 0 |
| | Withdrawn players |
~ | 4 | Raymond Yeung 3k | 10~ W4 | 1– B3 | ~ | ~ | ~ | | | 3 | 0 | 0 | 0 |
~ | 10 | Allan Hunt 7k | 4+ B4 | 7– B1 | 2– B6 | ~ | ~ | | | 3 | 1 | 10.5 | 4.5 |
~ | 19 | Jayden Wu 20k | bye | 15– B4 | 17– B | 16– B4 | ~ | | | 0 | 0.5 | 5 | 0 |