Final results
Pos | # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Acc | Wins | SoS | SoDoS |
| | Upper Handicap |
1 | 5 | Peter Simpson 1k | 6+ B | 20+ W4 | 9– W1 | 3+ B1 | 24+ W6 | 37+ W9 | 31+ W8 | 1 | 6 | 39 | 33 |
2 | 7 | Patrick Liang 1k | 8+ B | 22+ W5 | 3+ B1 | 24+ W6 | 9– W1 | 20+ W4 | 11+ W1 | 1 | 6 | 36 | 30 |
3 | 9 | Brendan Hennessy 2k | 10+ W | 26+ W5 | 5+ B1 | 1+ B3 | 7+ B1 | 31– W7 | 20– W3 | 1 | 5 | 37.5 | 25.5 |
4 | 20 | Greg Williams 5k | 19+ B1 | 5– B4 | 12+ B3 | 22+ W1 | 18+ B1 | 7– B4 | 9+ B3 | 1 | 5 | 37 | 23 |
5 | 6 | Frank Lu 1k | 5– W | 25+ W6 | 17+ W2 | 2+ B1 | 31– W8 | 35+ W9 | 8+ W | 1 | 5 | 33 | 20 |
6 | 24 | Harald Lin 7k | 29+ W1 | 11+ B5 | 1+ B8 | 7– B6 | 5– B6 | 22+ B1 | 37– W5 | 1 | 4 | 38.5 | 18.5 |
7 | 11 | Bruce McIntosh 2k | 12+ B | 24– W5 | 13+ W | 18– W2 | 1+ B3 | 30+ W6 | 7– B1 | 1 | 4 | 34 | 17 |
8 | 18 | Rafick Koleejan 4k | 17+ B1 | 3– B4 | 21+ W1 | 11+ B2 | 20– W1 | 8– B3 | 2+ B4 | 1 | 4 | 32.5 | 17.5 |
9 | 8 | Nevar Fourie 1k | 7– W | 28– W6 | 29+ W7 | 41+ W9 | 12+ W1 | 18+ W3 | 6– B | 1 | 4 | 32.5 | 16.5 |
10 | 22 | Brian Humphreys 6k | 25+ W | 7– B5 | 28+ W1 | 20– B1 | 2+ B6 | 24– W1 | 13+ B4 | 1 | 4 | 31 | 13 |
11 | 17 | Eric Chen 3k | 18– W1 | 38+ W9 | 6– B2 | 13+ B1 | 26+ W4 | 3– B3 | 35+ W9 | 1 | 4 | 30.5 | 15.5 |
12 | 16 | Tianze Wang 3k | 15+ B | 1– B4 | 31– W6 | 26– W4 | 21+ W2 | 12+ B1 | 10+ B1 | 1 | 4 | 29 | 15.5 |
13 | 3 | Gerard Hua 1d | 4+ W1 | 18+ W4 | 7– W1 | 5– W1 | 37– W9 | 17+ W3 | 30– W8 | 1 | 3 | 38.5 | 13.5 |
14 | 12 | Michael Chisnall 2k | 11– W | 32+ W8 | 20– W3 | 28+ W5 | 8– B1 | 16– W1 | 4+ B1 | 1 | 3 | 32 | 11 |
15 | 15 | Amy Bian 3k | 16– W | 37– W9 | 32+ W7 | 14+ B | 35– W9 | 27– W4 | 40+ W9 | 1 | 3 | 30.5 | 10.5 |
16 | 2 | Andy Wu 1d | 1– B1 | 23+ W6 | 41+ W9 | 6– W1 | 22– W6 | 26+ W7 | 18– W4 | 1 | 3 | 30 | 10 |
17 | 10 | Rodney Topor 2k | 9– B | 31– W7 | 27– W5 | 25+ W5 | 28+ W5 | 14+ W1 | 16– W1 | 1 | 3 | 30 | 8 |
18 | 13 | Thomas Nobes 2k | 14+ W1 | 21– W3 | 11– B | 17– W1 | 41+ W9 | 1+ B3 | 22– W4 | 1 | 3 | 28 | 9.5 |
19 | 21 | Avery Wang 5k | bye | 13+ B3 | 18– B1 | 37– W7 | 16– B2 | 38+ W7 | 27– W2 | 1 | 2.5 | 28.5 | 7.5 |
20 | 26 | Allan Hunt 7k | 23+ B1 | 9– B5 | 35– W5 | 16+ B4 | 17– B4 | 2– B7 | bye | 1 | 2.5 | 27.5 | 8.5 |
21 | 4 | Horatio Davis 1k | 3– B1 | bye | 37– W9 | 27+ W6 | 30– W7 | 40+ W9 | 12– W1 | 1 | 2.5 | 27 | 8 |
22 | 14 | Will Gui 3k | 13– B1 | 35– W9 | 40+ W9 | 15– W | 19+ W1 | 10– B1 | 29– W5 | 1 | 2 | 26.5 | 6 |
24 | 19 | Yudi Wu 4k | 20– W1 | 41– W9 | 34+ W7 | 30– W4 | 14– B1 | 36+ W8 | 32– W6 | 1 | 2 | 23 | 1.5 |
25 | 25 | Aaron Yang 7k | 22– B | 6– B6 | 30– W1 | 10– B5 | 32– W3 | 39+ W7 | 28– B | 1 | 1 | 30 | 2.5 |
| | Withdrawn players |
1 | 31 | Victor Phan 9k | 30+ B1 | 10+ B7 | 16+ B6 | 35+ W3 | 6+ B8 | 9+ B7 | 5– B8 | 0 | 6 | 37 | 30 |
2 | 37 | Sorn Nawapanich 12k | 36+ W | 15+ B9 | 4+ B9 | 21+ B7 | 3+ B9 | 5– B9 | 24+ B5 | 0 | 6 | 28.5 | 21.5 |
3 | 30 | Christopher Riding 8k | 31– W1 | 39+ W6 | 25+ B1 | 19+ B4 | 4+ B7 | 11– B6 | 3+ B8 | 0 | 5 | 26 | 15 |
4 | 27 | Alfred John Burgess 7k | 28– B | 36+ W5 | 10+ B5 | 4– B6 | 38+ W5 | 15+ B4 | 21+ B2 | 0 | 5 | 23.5 | 17 |
5 | 35 | Nicolaas Waddington 12k | 34+ B1 | 14+ B9 | 26+ B5 | 31– B3 | 15+ B9 | 6– B9 | 17– B9 | 0 | 4 | 27.5 | 10.5 |
6 | 32 | Caleb Murray 10k | 33+ B | 12– B8 | 15– B7 | 29~ B2 | 25+ B3 | 41+ W5 | 19+ B6 | 0 | 4 | 18 | 10 |
7 | 29 | Noah Su 8k | 24– B1 | 34+ W3 | 8– B7 | 32~ W2 | 33+ W2 | 28+ B1 | 14+ B5 | 0 | 4 | 18 | 8 |
8 | 28 | Andrew Morris 7k | 27+ W | 8+ B6 | 22– B1 | 12– B5 | 10– B5 | 29– W1 | 25+ W | 0 | 3 | 29.5 | 12 |
9 | 41 | Rye Senjen 15k | 40+ B | 19+ B9 | 2– B9 | 8– B9 | 13– B9 | 32– B5 | 33+ B5 | 0 | 3 | 25.5 | 8 |
10 | 40 | Shania Tan 15k | 41– W | 33+ B5 | 14– B9 | 23+ B9 | 39+ B1 | 4– B9 | 15– B9 | 0 | 3 | 21 | 7.5 |
11 | 38 | Timothy Manning 12k | 39+ W2 | 17– B9 | 23~ B6 | 33+ B2 | 27– B5 | 21~ B7 | 34+ B1 | 0 | 3 | 14.5 | 4.5 |
12 | 39 | Nathan Ye 14k | 38– B2 | 30– B6 | bye | 34+ B3 | 40– W1 | 25– B7 | 36+ B2 | 0 | 2.5 | 15.5 | 1.5 |
13 | 33 | Ethan Qi 10k | 32– W | 40– W5 | 36+ W2 | 38– W2 | 29– B2 | 34+ W1 | 41– W5 | 0 | 2 | 20.5 | 1.5 |
14 | 36 | Matthew Ma 12k | 37– B | 27– B5 | 33– B2 | bye | 34+ B1 | 19– B8 | 39– W2 | 0 | 1.5 | 18.5 | 0 |
15 | 34 | Claire Wu 11k | 35– W1 | 29– B3 | 19– B7 | 39– W3 | 36– W1 | 33– B1 | 38– W1 | 0 | 0 | 21.5 | 0 |
~ | 1 | Sylvain Gantois 2d | 2+ W1 | 16+ W4 | 24– W8 | 9– W3 | 11– W3 | 13~ W3 | ~ | 1 | 2 | 25 | 9 |
~ | 23 | David Chun 6k | 26– W1 | 2– B6 | 38~ W6 | 40~ W9 | ~ | ~ | ~ | 1 | 0 | 7.5 | 0 |